SN-4 Sectional Directional Control Valves
|
![]() |
| Nominal flow rate | 80 l/min | 21 US gpm | |
| Operating pressure(maximum) | parallel or tandem circuit | 315 bar | 4600 psi |
| series circuit | 210 bar | 3050 psi | |
| Back pressure(maximum) | on outlet port T | 25 bar | 360 psi |
| Fluid temperature range | with NBR(BUNA-N) seals | from - 20°C to 80°C | from - 4°F to 176°F |
| with FPM(VITON) seals | from - 20°C to 100°C | from - 4°F to 212°F | |
| Viscosity | operating range | from 15 to 75 mm2/s | from 15 to 75 cSt |
| min. | 12 mm2/s | 12 cSt | |
| max. | 400 mm2/s | 400 cSt | |
| Ambient temperature range | from - 40°C to 60°C | from - 40°F to 140°F |
Note: These torques are recommended. Assembly tightening torque depends on many factors, including lubrication, coating and surface finish. The manufacturer shall be consulted.